Menu Home

Rental Car Revenue Reports

Rental Car Revenue Report

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported Gross Revenue by rental car company. Please note, these records may not reflect recent adjustments. See below for current year and links to previous years. This is generally updated on a monthly basis.  

2025 Rental Car Data

Month Company Rental Car Gross Sales Transactions  Transaction   Days
January Alamo $1,206,656 4,195 20,687
  Avis $3,031,560 12,222 54,647
  Budget $1,861,944 6,077 27,953
  Dollar (CMC) $816,631 6,722 21,607
  Enterprise $2,909,633 9,861 44,454
  Fox $1,212,436 6,306 29,333
  Hertz - Off Airport $124,348 112 2,570
  Hertz - On Airport $2,679,316 12,805 54,828
  National $2,643,378 11,390 43,600
  Payless $148,201 684 2,544
  Sixt $1,069,309 3,412 17,122
  Thrifty (DTG) $905,617 4,201 23,772
January Total   $18,609,029 77,987 343,117
February Alamo $934,985 4,097 17,355
  Avis $3,023,356 13,152 57,897
  Budget $1,599,799 6,595 27,142
  Dollar (CMC) $771,972 5,892 20,033
  Enterprise $2,409,501 9,125 39,218
  Fox $1,025,194 5,644 27,958
  Hertz - Off Airport $87,676 83 1,940
  Hertz - On Airport $2,800,627 13,174 54,536
  National $2,769,406 11,767 45,034
  Payless $100,424 507 2,204
  Sixt $966,390 3,346 17,792
  Thrifty (DTG) $678,579 4,105 18,155
February Total   $17,167,911 77,487 329,264
Grand Total   $35,776,940 155,474 672,381

 

Previous Years:

Back to Top