Menu Home

Rental Car Revenue Report 2024

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported Gross Revenue by rental car company. Please note, these records might not reflect recent adjustments.  See below for 2024 rental car data.   

Rental Car Data 2024

Month Company Rental Car Gross Sales Transactions  Transaction   Days
January Alamo $1,076,708 3,945 18,156
  Avis $3,089,312 12,708 55,851
  Budget $1,943,182 6,279 27,214
  Dollar (CMC) $960,774 6,094 22,869
  Enterprise $2,814,910 10,048 42,934
  Fox $1,154,052 5,068 26,088
  Hertz - Off Airport $187,531 179 3,912
  Hertz - On Airport $2,690,332 10,576 40,266
  National $2,580,931 10,738 42,302
  Payless $69,659 317 1,370
  Sixt $1,340,611 3,640 19,956
  Thrifty (DTG) $1,462,320 5,623 29,486
  Kyte $41,703 355 0
January Total   $19,412,027 75,570 330,404
February Alamo $950,849 4,404 16,562
  Avis $2,992,157 12,967 56,418
  Budget $1,813,634 6,223 27,930
  Dollar (CMC) $1,013,905 6,384 25,820
  Enterprise $2,698,809 9,448 41,102
  Fox $883,201 3,666 21,094
  Hertz - Off Airport $152,094 163 3,492
  Hertz - On Airport $2,653,739 10,951 41,269
  National $3,033,700 12,539 50,514
  Payless $195,880 1,009 3,737
  Sixt $1,011,820 2,999 16,935
  Thrifty (DTG) $1,340,966 5,951 26,983
  Kyte $41,724 343 0
February Total   $18,782,478 77,047 331,856
March Alamo $1,609,872 6,424 25,845
  Avis $3,862,502 15,816 71,224
  Budget $2,523,947 8,170 37,226
  Dollar (CMC) $1,420,218 7,518 30,434
  Enterprise $3,572,075 12,061 52,676
  Fox $1,107,172 4,058 24,607
  Hertz - Off Airport $159,284 182 3,596
  Hertz - On Airport $3,458,000 12,867 49,885
  National $3,649,856 14,574 60,324
  Payless $139,919 590 2,734
  Sixt $1,121,305 3,268 17,036
  Thrifty (DTG) $1,892,720 7,968 37,381
  Kyte $53,278 295 0
March Total   $24,570,147 93,791 412,968
April Alamo $1,672,587 7,240 31,078
  Avis $3,549,787 14,553 65,881
  Budget $2,593,822 8,847 39,895
  Dollar (CMC) $1,316,974 7,957 29,079
  Enterprise $3,572,505 14,202 56,923
  Fox $1,020,606 4,058 23,279
  Hertz - Off Airport $134,363 131 2,998
  Hertz - On Airport $3,246,509 12,713 51,399
  National $3,330,491 14,249 55,855
  Payless $173,238 732 3,495
  Sixt $1,262,345 3,951 19,618
  Thrifty (DTG) $1,843,152 8,138 36,513
  Kyte $31,131 171 0
April Total   $23,747,510 96,942 416,013
May Alamo $2,280,649 9,093 39,082
  Avis $4,460,683 18,046 80,223
  Budget $2,988,022 9,773 44,390
  Dollar (CMC) $1,347,125 7,280 28,330
  Enterprise $4,322,360 15,795 66,587
  Fox $1,389,180 4,058 30,422
  Hertz - Off Airport $127,737 152 2,882
  Hertz - On Airport $4,348,449 16,071 68,011
  National $3,909,966 16,635 65,156
  Payless $286,056 1,207 6,020
  Sixt $1,614,504 5,144 22,968
  Thrifty (DTG) $2,004,393 9,095 42,015
  Kyte $50,178 253 0
May Total   $29,129,302 112,602 496,086
June Alamo $4,020,931 9,547 45,848
  Avis $6,817,970 21,665 105,013
  Budget $7,005,069 15,014 74,087
  Dollar (CMC) $2,534,140 8,267 32,390
  Enterprise $7,298,534 16,936 83,450
  Fox $2,948,091 5,288 39,088
  Hertz - Off Airport $184,285 265 3,828
  Hertz - On Airport $6,829,284 17,621 87,074
  National $5,090,388 17,531 74,924
  Payless $291,485 805 3,689
  Sixt $3,191,439 7,184 30,603
  Thrifty (DTG) $3,387,732 8,681 49,782
  Kyte $104,730 308 0
June Total   $49,704,078 129,112 629,776
July Alamo $6,431,935 11,932 60,074
  Avis $9,082,200 23,944 128,558
  Budget $9,092,968 15,936 87,782
  Dollar (CMC) $2,991,113 8,247 32,952
  Enterprise $9,497,929 18,296 94,529
  Fox $4,232,720 8,317 47,296
  Hertz - Off Airport $223,220 310 3,889
  Hertz - On Airport $8,681,275 18,974 97,810
  National $5,933,880 17,940 84,047
  Payless $423,519 962 3,456
  Sixt $4,590,952 8,118 39,510
  Thrifty (DTG) $4,451,404 8,549 53,402
  Kyte $137,869 334 0
July Total   $65,770,984 141,859 733,305
August Alamo $6,105,205 12,397 64,948
  Avis $8,659,765 24,489 128,894
  Budget $7,906,805 14,848 81,878
  Dollar (CMC) $2,526,053 8,050 31,169
  Enterprise $9,073,147 19,862 99,088
  Fox $3,893,770 8,631 47,766
  Hertz - Off Airport $173,539 260 3,341
  Hertz - On Airport $8,709,353 20,044 103,816
  National $6,316,336 20,439 92,971
  Payless $614,433 1,737 6,390
  Sixt $4,708,360 8,820 44,009
  Thrifty (DTG) $3,950,373 8,014 50,817
  Kyte $123,869 298 0
August Total   $62,761,008 147,889 755,087
September Alamo $4,227,363 11,728 59,368
  Avis $6,727,364 22,783 109,043
  Budget $5,726,036 14,757 72,687
  Dollar (CMC) $1,919,865 7,608 30,698
  Enterprise $6,351,088 18,086 86,058
  Fox $2,757,525 8,733 44,376
  Hertz - Off Airport $137,000 172 2,848
  Hertz - On Airport $6,477,837 19,128 89,151
  National $4,519,166 16,356 70,575
  Payless $767,265 2,420 9,735
  Sixt $3,483,970 8,573 39,574
  Thrifty (DTG) $3,035,333 9,196 51,614
  Kyte $20,850 63 0
September Total   $46,150,662 139,603 665,727
October Alamo $2,512,896 7,993 38,796
  Avis $4,864,243 18,073 81,932
  Budget $3,256,385 9,674 45,832
  Dollar (CMC) $1,328,767 6,885 27,276
  Enterprise $4,997,247 16,649 73,363
  Fox $1,958,398 7,962 37,315
  Hertz - Off Airport $128,538 120 2,649
  Hertz - On Airport $4,662,714 16,938 72,132
  National $4,159,612 17,098 67,229
  Payless $407,818 1,526 7,070
  Sixt $2,257,659 6,646 31,364
  Thrifty (DTG) $2,137,622 9,524 47,373
  Kyte $0 0 0
October Total   $32,671,899 119,088 532,331
November Alamo $1,207,237 4,861 20,623
  Avis $3,263,361 12,910 59,203
  Budget $2,030,621 6,948 30,328
  Dollar (CMC) $1,006,042 6,742 23,379
  Enterprise $3,339,285 12,455 51,730
  Fox $1,386,381 6,492 30,823
  Hertz - Off Airport $97,684 84 2,102
  Hertz - On Airport $3,139,050 13,998 58,482
  National $3,136,807 13,040 52,300
  Payless $109,952 455 1,882
  Sixt $1,266,375 4,673 22,133
  Thrifty (DTG) $1,096,250 7,005 30,505
November Total   $21,079,047 89,663 383,490
December Alamo $1,764,048 5,942 26,442
  Avis $3,910,718 13,908 65,328
  Budget $3,292,696 9,642 44,270
  Dollar (CMC) $1,270,307 6,691 24,345
  Enterprise $3,721,596 11,988 53,711
  Fox $1,628,942 6,428 31,512
  Hertz - Off Airport $108,207 100 2,280
  Hertz - On Airport $3,746,509 14,069 63,501
  National $2,966,539 12,582 49,671
  Payless $175,322 509 2,202
  Sixt $1,344,361 4,228 19,013
  Thrifty (DTG) $1,504,758 6,271 33,751
December Total   $25,434,003 92,358 416,026
Grand Total   $419,213,144 1,315,524 6,103,069
Back to Top