Title | File Type | Date |
---|---|---|
Terminated Shilshole Bay Marina: Tariff No. 6 (Effective Jan. 1, 2020) | Tariff (Moorage) | 01/01/2020 |
Terminated Shilshole Bay Marina: Tariff No. 6 (Effective January 1, 2024) | Tariff (Moorage) | 01/01/2024 |
Terminated Terminal Tariff No 5 Notice of Change (Effective Jan. 1, 2018) | 01/01/2018 | |
Terminated Terminals Tariff No. 5 (Effective April 1, 2022) | Tariff (Terminal) | 04/01/2022 |
Terminated Terminals Tariff No. 5 (Effective April 1, 2023) | Tariff (Terminal) | 04/01/2023 |
Terminated Terminals Tariff No. 5 (Effective April 1, 2024) | Tariff (Terminal) | 03/28/2024 |
Terminated Terminals Tariff No. 5 (Effective January 1, 2022) | Tariff (Terminal) | 01/01/2022 |
Terminated Terminals Tariff No. 5 (Effective January 1, 2023) | Tariff (Terminal) | 12/02/2022 |
Terminated Terminals Tariff No. 5 (Effective January 1, 2024) | Tariff (Terminal) | 11/22/2023 |
Terminated Terminals Tariff No. 5: 2012 | Tariff (Terminal) |
© Copyright 2025 Port of Seattle. All Rights Reserved.