| Title | File Type | Date |
|---|---|---|
| Port of Seattle Maritime Scope 1 and 2 Emissions Inventory Data (2019) | 03/31/2021 | |
| Port of Seattle Maritime Scope 1 and 2 Emissions Inventory Data (2020) | 10/20/2021 | |
| Port of Seattle Maritime Scope 3 Emissions Inventory Data | 03/31/2021 | |
| Port of Seattle Maritime Scope 3 Emissions Inventory Data | 03/31/2021 | |
| Port of Seattle Maritime Scope 3 Emissions Inventory Data | 03/31/2021 | |
| Port of Seattle Maritime Scope 3 Emissions Inventory Data | 03/31/2021 | |
| Port of Seattle Maritime Scope 3 Emissions Inventory Data (2020 Update) | 10/20/2021 | |
| Port of Seattle Maritime Scope 3 GHG Results 2021 | 02/23/2023 | |
| Port of Seattle Maritime Scope 3 GHG Results, 2021 | 08/15/2022 | |
| Port of Seattle NEPA Comment Letter | 08/28/2018 |
© Copyright Port of Seattle. All Rights Reserved.