
Cargo operations in our region are managed by The Northwest Seaport Alliance (NWSA), which jointly operates the Ports of Seattle and Tacoma. On Mondays, the NWSA publishes a weekly update of its volumes and metrics for both ports.
The updates below include both the North Harbor (Seattle) and South Harbor (Tacoma) for the Northwest Seaport Alliance (NWSA).
Weekly Updates
Week of June 30
Source: Northwest Seaport Alliance
The week ending June 13 saw mixed results compared to the previous week, but all metrics continued to be down compared to the June 2024 weekly average. For international imports, there was a 10.4% drop from the previous week and were 29.2% lower than the June 2024 weekly average. This was largely due to 3 blank sailings that took place that week. Looking forward, numbers will likely increase for the last two weeks in June, as there are both fewer blank sailings and additional cargo that is anticipated for the second half of the month.
Truck transactions saw a slight increase from the week before and vessel lifts stayed almost stagnant, though both are 12.9% and 9.3% lower than the June 2024 weekly average, respectively.
- Follow the detailed weekly update on the Northwest Seaport Alliance website
- Reference a full vessel schedule and four week lookahead
Weekly Vessel Arrival Snapshot
Week ending June 27
Source: Marine Exchange of Puget Sound
- YTD arrivals are down 5% compared to this time last year (1290 → 1224)
CATEGORY | LAST WEEK | THIS WEEK | % CHANGE |
Bulk | 8 | 4 | -50% |
Container | 15 | 13 | -13% |
General | 1 | 0 | -100% |
Other | 2 | 4 | 100% |
Passenger | 11 | 13 | 18% |
Ro/Ro | 3 | 2 | -33% |
Tanker | 11 | 6 | -45% |
Tug/ATB | 4 | 2 | -50% |
Vehicles | 8 | 5 | -38% |
63 | 49 | -22% |
Weekly Vessel Calls
Source: Northwest Seaport Alliance
Week Ending | Voyages | Blank Sailings+ |
June 27 | 13 | 0 |
June 20 | 12 | 1 |
June 13 | 12 | 2 |
June 6 | 12 | 1 |
May 30 | 13 | 2 |
May 23 | 13 | 1 |
May 16 | 12 | 2 |
May 9 | 12 | 1 |
April 25 | 13 | 2 |
+ A "void sailing," also known as a "blank sailing," refers to a scheduled cargo ship service that skips a port or region it was supposed to visit.
Vessels: Year over Year Change
Source: Marine Exchange of Puget Sound
May 1-23
Monthly comparisons to same time last year for Seattle and Tacoma
TYPE | 2024 | 2025 |
Bulk | 9 | 9 |
Container | 18 | 20 |
General | 3 | 2 |
Other | 2 | 0 |
Passenger | 26 | 29 |
Tanker | 0 | 2 |
Tug/ATB | 0 | 2 |
Vehicles | 1 | 0 |
- For vessels coming into Seattle, see the Ship Sightings page
2025 International Container Volumes (imports and exports)
Source: Northwest Seaport Alliance
- Bold = highest
- Italics = lowest
Month | Imports (in TEUs) | Exports (in TEUs) |
December | ||
November | ||
October | ||
Q4 2025 | ||
September | ||
August | ||
July | ||
Q3 2025 | ||
June | ||
May | 90,776 | 92,821 |
April | 109,481 | 103,903 |
Q2 2025 | ||
March | 115,813 | 126,993 |
February | 108,883 | 97,788 |
January | 116,916 | 99,392 |
Q1 2025 | Up 23.9% with higher empty sailings at -9.8% |
Up 24.5% |
- For more detailed information, check the Northwest Seaport Alliance website.
10-Year Historical Context
Source: Northwest Seaport Alliance
Below, you’ll find historical context for the last ten years in international container volumes (imports + exports + empty) by TEUs.
What’s a TEU?: The TEU stands for 20-foot equivalent unit, a standard that can be used to measure a ship’s cargo capacity. One TEU is 20 feet long and 8 feet tall.
- Bold = highest
- Italics = lowest
Year | Imports | Exports | Empty |
2024 | 1,289,198 | 636,507 | 684,540 |
2023 | 1,078,005 | 588,744 | 570,018 |
2022 COVID-19 | 1,249,746 | 561,244 | 838,552 |
2021 COVID-19 | 1,464,662 | 691,446 | 836,012 |
2020 COVID-19 | 1,253,818 | 790,620 | 591,198 |
2019 | 1,369,251 | 913,332 | 775,763 |
2018 | 1,452,623 | 953,495 | 705,114 |
2017 | 1,380,785 | 964,067 | 650,459 |
2016 | 1,391,590 | 984,274 | 482,951 |
2015 | 1,308,214 | 871,522 | 591,072 |
- See the NWSA Container Volume History (Excel Spreadsheet)